Enza Fan Filter are widely used in control panels, junction boxes, power distribution box, automation equipment, electronic & power device etc.
Technical Datasheet
| Model | ENF5000 |
|---|---|
| Available Colors | RAL 7032 & RAL 7035 |
| Fan Size | 320 x 320 mm |
| Enclosure Cut-out | 298 x 298 mm |
| Airflow Rate | 890 m3/h (1200 m3/h) – (Air Flow Direction “out”) |
| Rated Current (A) | 0.5/0.7 |
| Power Consumption (W) | 120/160 |
| Axial Fan | Ball Bearing & Body Aluminum alloy die casting material |
| Noise Level (dB) | 65/70 |
| Connection | 2 Stranded wires, 300mm or 3-pole clamp for 2.5mm², clamping torque 0.8Nm max |
| Mounting Frame | Can fix by fast fixing clip or fix by screws |
| Filter Material | New ABS material confirms to RoHS |
| Operating/ Storage Temperature | -25 to +65°C |
| Operating / Storage Humidity | Max 90% RH (non-condensing) |
| Protection Type | IP54 |
For Trade Enquiry and more details regarding Enza
Current Transformers,
Contact us today :
+91 86060 75125
© Copyright 2023 Enza Electric | All Rights Reserved.