Enza Fan Filter are widely used in control panels, junction boxes, power distribution box, automation equipment, electronic & power device etc.
| FAN MODEL NO | FILTER MODEL NO | CUTOUT SIZE | AIR FLOW RATE |
|---|---|---|---|
| ENF1000 | ENFI1000 | 110X110 MM | 25 m3/h (30 m3/h) |
| ENF1500 | ENFI1500 | 148X148 MM | 66 m3/h (138 m3/h) |
| ENF2000 | ENFI2000 | 204X204 MM | 120 m3/h (138 m3/h) |
| ENF2500 | ENFI2500 | 255X255 MM | 130 m3/h (272 m3/h) |
| ENF3500 | ENFI2500 | 255X255 MM | 265 m3/h (586 m3/h) |
| ENF4000 | ENFI2500 | 255X255 MM | 800 m3/h |
| ENF4500 | ENFI3000 | 302X302 MM | 560 m3/h (800 m3/h) |
| ENF5000 | ENFI3000 | 302X302 MM | 890 m3/h (1200 m3/h) |
| ENRF5000 | - | 400X135X400 MM | 570 m3/h (860 m3/h) |
| ENRF6000 | - | 400X135X400 MM | 860 m3/h (1200 m3/h) |
For Trade Enquiry and more details regarding Enza
Current Transformers,
Contact us today :
+91 86060 75125
© Copyright 2023 Enza Electric | All Rights Reserved.