DIMENSIONS | : | 96 x 96 x 55 mm (HxWxD); Panel cutout : 92 x 92 mm |
DISPLAY | : | 16X1 LCD with backlight |
DIGITS | : | 8 digits |
ELECTRICAL CONNECTION | : | 3Ø - 3W, 3Ø - 4W |
RATED INPUT VOLTAGE | : | Up to 300V AC (L - N) or 500V AC (L - L) |
RATED INPUT CURRENT | : | Nominal 5A AC (Overload (Through CT) - 6A RMS for 1A CT - 1.2A RMS) |
Min. Operating Current | : | 0.4% of CT Primary |
CT PRIMARY | : | 5000A (Programmable for any value) |
CT SECONDARY | : | 5A or 1A (To be specified at the time of Ordering) |
COMMUNICATION | : | RS485 MODBUS RTU protocol (Optional) |
Total Active Energy (KWh) | : | Range of Reading: 0 to 9999999.9 KWh |
Accuracy | : | Class: 0.5 |
Operating Temperature | : | 0° C to 60° C |
SUPPLY VOLTAGE (AC : 50 / 60 Hz) |
: | 80 to 480V AC |